INFORMATION
SR.NO. | INFORMATION | DETAILS |
1 | SCHOOL 9th ADMISSION LETTER | VIEW DOCUMENT |
A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Dream Dale Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | Sindhi Colony Road (Bhandara Bypass) Gurunanak Ward Bhandara 441904 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Eera Sharma, M.Sc., M.Phil., B.Ed. |
6 | SCHOOL EMAIL ID | ddpsbhandara2011@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9765622133 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | APPLIED FOR AFFILIATION |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
8 | COPIES OF SANITATION CERTIFICATES | VIEW DOCUMENT |
9 | COPIES OF VALID DRINKING WATER PURIFICATION CERTIFICATES | VIEW DOCUMENT |
10 | COPIES OF LAND CERTIFICATE | VIEW DOCUMENT |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
SL.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALANDER. | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW DOCUMENT |
RESULT CLASS : X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 |
RESULT CLASS : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 |
D : STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs. EERA SHARMA |
2 | TOTAL NO. OF TEACHERS | 17 |
o PGT | 9 | |
o TGT | 6 | |
o PRT | 2 | |
3 | TEACHERS SECTION RATIO | 1 : 88 |
4 | DETAILS OF SPECIAL EDUCATOR | Sheetal Kapse |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sheetal Charde |
E : SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7100 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT. M) | 13 & 56 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/muemTZdRRmc |
Uploads Section
S.NO. | INFORMATION | DETAILS |
1 | COPIES OF LAND CERTIFICATE | VIEW DOCUMENT |
2 | COPIES OF AFFIDAVIT | VIEW DOCUMENT |
3 | COPIES OF SOCIETY TRUSTEE MEMBER | VIEW DOCUMENT |